Ahmedabad, Gujarat
GST No. 24ANWPS5722N1Z4
Call 08047636937 93% Response Rate
Send Enquiry
| Packaging details | 50 kg bag |
| Usage/Application | Use In Industrial |
| Appearance | Fine Brownish Powder |
| Assay | 97.00 % (min) |
| Copper | 45.80% |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity/Concentration | 98% |
| Form | Powder |
| CAS No | 7646-85-7 |
| Grade | Industrial |
| Packaging Type | As per Requirement |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Details | 25 Kg Bag |
| Form | Powder |
| Purity | >99% |
| Grade | Pharma Grade |
| Zinc content | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity | 99% |
| Usage/Application | as per required |
| Country of Origin | Made in India |
| colour | as per required |
| brand | quality |
View Complete details
| Purity | Greater than 99% |
| Packaging details | as per required |
| Grade | as per required |
| Color | as per required |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity | >99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| CAS Number | 7758-89-6 |
| Form | Powder |
| Country of Origin | Made in India |
Due to our honest business standards and transparent deals, we are steadily making our way to the platform of success by offering a superior grade range of Cuprous Chloride. The offered chloride is formulated under the visionary guidance of skilled professionals using high grade chemical compounds and advanced processing techniques in compliance with set industry norms at our vendor’s end. Clients can avail this chloride from us at affordable rate.
Features:
Non irritating
Long shelf life
Highly soluble
Additional Information:
View Complete details
| Form | Powder |
| Purity | 99% |
| Grade | A |
| Usage/Application | Indutraul |
| Packaging Size | Loose |
| Physical Form | YES |
View Complete details